April 22-23, 2025 | Boston, MAAgenda | The One Day Summit
Day 1: Tuesday, April 22, 2025, at the Fin Point Oyster Bar & Grille
Time | Session |
5:00 | Registration Opens |
6:00-8:00 | Welcome Reception |
Day 2: Wednesday, April 23, 2025, at the State Room
Time | Session | Speakers |
8-8:45 | Registration & Breakfast; Innovation Hub Open | |
9:00-9:30 | Founders Keynote: Accelerating Innovation | Arif Nathoo, Co-Founder and CEO, Komodo Health Web Sun, Co-Founder and President, Komodo Health |
9:30-10:00 | Product Keynote: Realizing a Velocity Advantage | Laurent Bride, Chief Technology Officer, Komodo Health |
10:00-10:30 | Customer Panel: Innovating Clinical Trials with RWE & AI | Moderator: Kwame Marfo, Senior Director, Product Strategy, Komodo Health Sandy Leonard, Chief Commercial Officer, COTA Matt Goddeeris, Vice President of Discovery, Every Cure Asha Collins, Advisor, HealthX Ventures |
10:30-11:00 | Break and Innovation Hub | |
11:00-11:30 | Customer Panel: Turning Insights into Action: How MapLab is Transforming Strategy Across Life Sciences Teams | Moderator: Miles Ennis, Chief Revenue Officer, Komodo Health Jennifer Wheeler, Immunology Medical Affairs Analytics, Johnson & Johnson Elaine Goldwater, Sr. Director Endocrinology Marketing, Recordati Rare Diseases |
11:30-11:50 | Showcase: Dragon’s Lair | Moderator: Julia Goebel, Chief Marketing Officer, Komodo Health Presentation #1: James Cahoon, Solution Architect, Komodo Health Presentation #2: Tarek Benkhelif, Senior Machine Learning Engineer, Komodo Health |
12:00-1:00 | Lunch and Innovation Hub | |
1:15-1:45 | Data Product Keynote: Setting the Evidentiary Standard | Paul Gurney, Chief Data Product Officer, Komodo Health |
1:45-2:15 | Customer Innovation Showcase: Adapting to the Evolving Data Landscape in Life Sciences Amid Industry Disruption | Moderator: Paul Gurney, Chief Data Product Officer, Komodo Health Jessica Crosbie, VP, Commercial Analytics & Forecasting, Takeda Kate Clark, Vice President, Client Engagement, NeoGenomics Bari Talente, Executive Vice President, Advocacy & Healthcare Access, National Multiple Sclerosis Society |
2:15-2:45 | Customer Panel: Navigating Data Change Management | Moderator: John Wollman, Head of Revenue Strategy, Komodo Health Steve Davenport, Head of Commercial Data Management & Strategy, Takeda Brandon McKay, Slipstream CEO |
2:45-3:15 | Break and Innovation Hub | |
3:15- 3:55 | Breakouts: Killer Use Cases | |
4:05-4:35 | Customer Panel: Connected Data and Analytics Ecosystem to Accelerate Insights | Moderator: Web Sun, Co-Founder and President, Komodo Health Ilker Oruc, Director of Commercial Strategy, Novartis Julie Tran, Senior Director, Commercial Analytics & Insights, Ipsen Lisa Arbogast, Industry Principal, Life Sciences, Snowflake |
4:40 -5:00 | Closing Remarks | Arif Nathoo, Co-Founder and CEO, Komodo Health Web Sun, Co-Founder and President, Komodo Health |
5:00 -6:00 | Cocktail Reception |
Join Us At The One Day Summit
Reimagine the future of healthcare with fellow healthcare industry leaders in Boston.